DREAMon is the LPG and CNG conversion system developed by OMVL for 3-8 cylinders vehicles. The gas electronic unit, coming from the OMVL’s strong
experience in the automotive field, offers a further technological aim making gas system more and more performing in terms of driveability and reliability
keeping the same main features of previous OMVL gaseous injection systems.
Component 1 of 9
Component 2 of 9
Component 3 of 9
Component 4 of 9
Component 5 of 9
Component 6 of 9
Component 7 of 9
Component 8 of 9
5, 6, 8 Cylinders
Component 9 of 9
2, 3, 4 Cylinders
Features | DREAM ON | |||
---|---|---|---|---|
Supply | LPG | CNG | ||
Cylinders | 3, 4 | 5, 6, 8 | 3, 4 | 5, 6, 8 |
Gas ECU | DREAM S32 EVO | DREAM S64 EVO | DREAM S32 EVO | DREAM S64 EVO |
LPG ECU Connector | 32 Ways | 64 Ways | 32 Ways | 64 Ways |
Gas ecu body material | Plastic | Aluminium / Plastic | Plastic | Aluminium / Plastic |
Gas Shut-off Solenoid Valves | 2 | 2 | ||
Reducer | CPR – LINX | PALLADIO | DREAM EVO | |
Injectors | GEMINI – SUPERLIGHT | GEMINI – SUPERLIGHT | ||
Internal petrol injectors emulation | Integrated | Integrated | ||
Gas temperature sensor | ✓ | ✓ | ||
Gas pressure sensor | ✓ | ✓ | ||
Water temperature sensor on reducer | ✓ | ✓ | ||
N° Lambda Oxygen Input | 1 | 2 | 1 | 2 |
RPM Signal | ✓ | ✓ | ||
MAP Sensor | Only for calibration | Only for calibration | ||
Communication with OBD (K and CAN) | ✓ DREAM S32 EVO ECU OBD DREAM S64 EVO ECU OBD ✘ S32 EVO ECU |
✓ DREAM S32 EVO ECU OBD DREAM S64 EVO ECU OBD ✘ S32 EVO ECU |